AFFILIATE PROGRAM
Fanatiz
Entertainment & gaming · Impact · www.fanatiz.com
Commission terms0 USD / 10 USD / 12.8 USD
Commission modelCPA
Cookie duration30 days
CountriesNot provided
About Fanatiz
Fanatiz is a global sport streaming service that currently broadcasts the leagues from Argentina, Spain, Ecuador, Colombia, France, the Copa Libertadores & Sudamericana (among others) and the full programming of every beIN SPORTS signal, GOL TV, TyC
Visit official website ↗Program terms & traffic policy
Traffic permissions must be confirmed with the advertiser.
PPC, brand bidding and incentive traffic permissions must be confirmed for this program. Missing permissions are not treated as approval.
| Description | Value | Countries | Valid to |
|---|---|---|---|
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · default | 0 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 89c02a62-fac3-41c0-95ba-17e6f74e4fb7 rank 1 · NOTE IS year; MONEY1 RANGE 40, 50; TEXT1 IS renewable | 10 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 0ca650c1-4867-4468-817d-020bc09f34fa rank 2 · NOTE IS year; MONEY1 RANGE 50, 64; TEXT1 IS renewable | 12.8 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 6487e3de-b1ee-4807-8ad6-73a9f1cc519a rank 3 · NOTE IS year; MONEY1 RANGE 64, 70; TEXT1 IS renewable | 14 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 03085af8-f404-4f5b-95e7-1558ec93c83c rank 4 · NOTE IS year; MONEY1 RANGE 70, 80; TEXT1 IS renewable | 16 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 86d8b37c-700b-4056-8f72-c6b4a5a6dba8 rank 5 · NOTE IS year; MONEY1 GREATER_THAN 80; TEXT1 IS renewable | 17.6 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group c8f1530f-5167-46af-bf4c-f4565e0b25ad rank 6 · NOTE IS year; MONEY1 RANGE 350, 360; TEXT3 IS PEN; TEXT1 IS renewable | 8 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 115c298b-bd19-496f-8538-5c984debfa2f rank 7 · NOTE IS year; MONEY1 RANGE 35900, 54000; TEXT3 IS CLP; TEXT1 IS renewable | 4 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 3477e2fe-23b9-44f1-9b91-b130300aefac rank 8 · NOTE IS month; MONEY1 RANGE 6, 7; TEXT1 IS renewable | 3.5 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 5d7c3089-9888-4df2-b022-b98b414b8fe9 rank 9 · NOTE IS month; MONEY1 RANGE 7, 8; TEXT1 IS renewable | 8 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 5809cf15-84ef-4b26-b55c-5c87c97ce4c3 rank 10 · NOTE IS month; MONEY1 RANGE 8, 10; TEXT1 IS renewable | 10 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group eca12962-ba30-43d5-9822-e8ac1a613bd1 rank 11 · NOTE IS month; MONEY1 RANGE 10, 14; TEXT1 IS renewable | 11 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 7dd23d49-38bc-4715-b1ec-86ca6b21b6b4 rank 12 · NOTE IS month; MONEY1 RANGE 14, 16; TEXT1 IS renewable | 15 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 37264edc-9ccd-4dc4-8c3a-1f14be07a093 rank 13 · NOTE IS month; MONEY1 RANGE 19, 25; TEXT3 IS PEN; TEXT1 IS renewable | 5 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 08bb4a86-8557-4679-b786-89a8e9ef1726 rank 14 · NOTE IS month; MONEY1 RANGE 49, 50; TEXT3 IS PEN; TEXT1 IS renewable | 13 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group f5684550-79cc-4c7d-bbeb-fa87d26ff636 rank 15 · NOTE IS month; MONEY1 RANGE 3990, 6000; TEXT3 IS CLP; TEXT1 IS renewable | 4 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 1d1ab9e3-63ef-45f6-a2da-2d125862c084 rank 16 · MONEY1 LESS_THAN 4; TEXT1 IS nonRenewable | 0.5 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 2c0fe267-9818-483d-aa81-56372cfa74c5 rank 17 · TEXT1 IS nonRenewable; MONEY1 RANGE 4, 10 | 1 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group bf28cb97-a04e-4c74-95c8-9e1656a33906 rank 18 · TEXT1 IS nonRenewable; MONEY1 RANGE 10, 15 | 2 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 2a66a861-25df-4826-a83a-5bb05d7b35e3 rank 19 · TEXT1 IS nonRenewable; MONEY1 RANGE 15, 20 | 4 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 7a2827d5-22a2-44bc-8440-45771582379b rank 20 · TEXT1 IS nonRenewable; MONEY1 RANGE 20, 25 | 6 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group df30b6c1-639c-4adc-8cd9-dba3fb2fd719 rank 21 · TEXT1 IS nonRenewable; MONEY1 RANGE 25, 30 | 6.75 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group abb36b1c-179c-41a3-8be4-79e4cabd20e8 rank 22 · TEXT1 IS nonRenewable; MONEY1 RANGE 30, 45 | 9 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group d88370c2-afb2-4d2d-a183-d1808ff41d72 rank 23 · TEXT1 IS nonRenewable; MONEY1 RANGE 45, 50 | 10 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group a589b2f9-4fd4-4361-8f30-9178e733ef93 rank 24 · TEXT1 IS nonRenewable; MONEY1 RANGE 50, 70 | 10 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 1f7de11c-0fd8-4b2c-9dd9-7d80064afdcd rank 25 · TEXT1 IS nonRenewable; MONEY1 RANGE 70, 100 | 10 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 92f8a0d8-94da-4c2f-9075-8ff4f2f4bb14 rank 26 · TEXT1 IS nonRenewable; MONEY1 RANGE 100, 200 | 30 USD | ||
| Base contract · 2024 Fanatiz Terms · Trial · ORDER · conditions and limits apply · group 60aafb99-aea7-4e7f-870c-eb546f8a93b1 rank 27 · TEXT1 IS nonRenewable; MONEY1 GREATER_THAN 200 | 50 USD | ||
| Base contract · 2024 Fanatiz Terms · Subscription · ORDER · conditions and limits apply · default | 0 USD |
Displayed terms are source terms. Your actual earnings use the agreed publisher revenue share and the recorded transaction value.
Last updated 2026-11-06 06:00:06 UTC